ENGLAND BOWLERS SENT HALF AUSTRALIAN TEAM IN DRESSING ROOM
AFTER A POOR PERFORMANCE WITH BAT, ENGLAND BOWLERS HAVE DONE EXCEPTIONALLY WELL TO SEND 5 AUSTRALIANS TO PAVILLION.
CHRIS ROGERS WHO WAS THE ONLY AUSTRALIAN TO SCORE SOME RUNS DEPARTS FOR 61(171).
CRICBUZZ CRICINFO LIVE SCORECARD >>>
Aus 1st Innings - 114/5 (53 overs)
| Batting | Out Desc | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Rogers | c Pietersen b T Bresnan | 61 | 171 | 8 | 0 | 35.7 |
| David Warner | c Bairstow b J Anderson | 9 | 14 | 2 | 0 | 64.3 |
| Shane Watson | c Bairstow b Stokes | 10 | 15 | 2 | 0 | 66.7 |
| Michael Clarke (c) | b J Anderson | 10 | 34 | 0 | 0 | 29.4 |
| Steven Smith | c Bell b Broad | 19 | 77 | 3 | 0 | 24.7 |
| George Bailey | batting | 0 | 2 | 0 | 0 | 0.0 |
| Brad Haddin (wk) | batting | 2 | 5 | 0 | 0 | 40.0 |
| Extras | 3 | (b - 0 w - 0, nb - 0, lb - 3) | ||||
| Total | 114 | (53 Overs, 5 Wickets) | ||||
| Yet To bat: | Mitchell Johnson, Peter Siddle, Ryan Harris, Nathan Lyon | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| James Anderson | 12 | 2 | 37 | 2 | 3.1 |
| Stuart Broad | 13 | 4 | 27 | 1 | 2.1 |
| Ben Stokes | 9 | 4 | 17 | 1 | 1.9 |
| Tim Bresnan | 13 | 5 | 19 | 1 | 1.5 |
| Monty Panesar | 6 | 2 | 11 | 0 | 1.8 |
No comments:
Post a Comment