AUSTRALIA MAKES A STRONG COMEBACK>>>
AUSTRALIAN TEAM HAS MADE A STRONG COMEBACK BY SENDING 5 ENGLISH BATSMAN TO THE PAVILLION.
HERE IS THE DETAILED SCORECARD>>>
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Eng 2nd Innings - 135/5 (45.1 overs)
| Batting | Out Desc | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alastair Cook (c) | lbw b Johnson | 51 | 64 | 7 | 0 | 79.7 |
| Michael Carberry | lbw b P Siddle | 12 | 81 | 1 | 0 | 14.8 |
| Joe Root | run out (Johnson) | 15 | 24 | 1 | 0 | 62.5 |
| Kevin Pietersen | batting | 27 | 45 | 3 | 0 | 60.0 |
| Ian Bell | c Johnson b N Lyon | 0 | 1 | 0 | 0 | 0.0 |
| Ben Stokes | c S Smith b N Lyon | 19 | 55 | 1 | 0 | 34.5 |
| Jonathan Bairstow (wk) | batting | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 11 | (b - 5 w - 0, nb - 0, lb - 6) | ||||
| Total | 135 | (45.1 Overs, 5 Wickets) | ||||
No comments:
Post a Comment