FIRST ASHES TEST BRISBANE AUS VS ENG, STUMPS DAY 1
AFTER THE STUMPS ON DAY FIRST AUS ARE 273/8(90.0).
STUART BROAD PICKS UP A FIVE WICKET HAUL.
BATTING SCORECARD>>>
| Batting | Out Desc | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Rogers | c Bell b Broad | 1 | 9 | 0 | 0 | 11.1 |
| David Warner | c Pietersen b Broad | 49 | 82 | 6 | 0 | 59.8 |
| Shane Watson | c Swann b Broad | 22 | 71 | 2 | 0 | 31.0 |
| Michael Clarke (c) | c Bell b Broad | 1 | 10 | 0 | 0 | 10.0 |
| Steven Smith | c Cook b C Tremlett | 31 | 59 | 4 | 0 | 52.5 |
| George Bailey | c Cook b J Anderson | 3 | 15 | 0 | 0 | 20.0 |
| Brad Haddin (wk) | batting | 78 | 132 | 7 | 1 | 59.1 |
| Mitchell Johnson | b Broad | 64 | 134 | 6 | 2 | 47.8 |
| Peter Siddle | c Cook b J Anderson | 7 | 18 | 1 | 0 | 38.9 |
| Ryan Harris | batting | 4 | 11 | 0 | 0 | 36.4 |
| Extras | 13 | (b - 0 w - 1, nb - 1, lb - 11) | ||||
| Total | 273 | (90 Overs, 8 Wickets) | ||||
| Yet To bat: | Nathan Lyon | |||||
BOWLING STATS ARE>>>
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| James Anderson | 22 | 5 | 61 | 2 | 2.8 |
| Stuart Broad | 20 | 3 | 65 | 5 | 3.2 |
| Chris Tremlett | 19 | 3 | 51 | 1 | 2.7 |
| Graeme Swann | 26 | 4 | 80 | 0 | 3.1 |
| Joe Root | 3 | 1 | 5 | 0 | 1.7 |
No comments:
Post a Comment